Availability: | |
---|---|
XD-0432A
SINDER
96 wells 4 channels Thermal Cycler
XD-0432A
The product guarantees well-founded real-time PCR results as it benefits from peerless temperature control precision in the sample block regardless of the number of samples used. The patented high-performance optics guarantee the outstanding homogeneous excitation and illumination of all individual samples.
Specifications:
Name | Technical Specification | Note |
Apperance | ||
Size | 235mm*385mm*175mm(W*L*H) | /// |
Weight | 5.7kg | /// |
Electrical Parameter | ~220V/50Hz,255W | /// |
Data Interface | USB 2.0*2(1 front &1 back) | /// |
Environmental Parameter | ||
Operating Condition | Temp:10-30℃,Humidity:20%~80% | /// |
Transport and storage | Temp:-20~55℃,Humidity:20%~80% | /// |
Elev | <2500 m | /// |
Noise Grade | Aweighted sound pressure level,<60dB | /// |
Sample Parameter | ||
Sample Volume | 32*0.2mL | /// |
Tube Type | Singel tube, eight rows | /// |
Sample Volume | 15-100uL | /// |
Temperature Charateristic | ||
Heating/Cooling Method | Semiconductor Heating/Cooling | /// |
Temperature Range | 25℃-99℃ | |
Maximum Heating Rate | ≥3.5℃/s | ≥2.5℃/s |
Average Heating Rate | ≥2.5℃/s | ≥1.5℃/s |
Maximum Cooling Rate | ≥3.5℃/s | ≥2.0℃/s |
Average Cooling Rate | ≥2.5℃/s | ≥1.5℃/s |
Temp Control Accuracy | ≤0.2℃ | ≤0.5℃ |
Temp Accuracy | ≤±0.2℃ | ≤±0.5℃ |
Temp Uniformity | ≤±0.5℃ | ≤±1.0℃ |
Optical Characteristics | ||
Channel | 4 Channels | /// |
LED | High Brightness LED | /// |
Daylighting Device | High Sensitivity, high SNR Diode | /// |
Probe or Dye | Channel 1:470/520FAM,SYBRGreen | /// |
Channel 2:530/570HEX,JOE,VIC | /// | |
Channel 3:580/610ROX,CY3.5,Texas-Red | /// | |
Channel 4:630/670CY5 | /// | |
Detection Sensitivity | 1 Copy | /// |
Linear Detection Range | 100~1010 Copies | /// |
Linearly Dependent Coefficient | ≥0.999 | ≥0.98 |
Channel Crosstalke | No Crosstalk | <Target Channel Threshold |
Detection Repeatability | ≤1.0% | ≤3.00% |
Shandong Xinda Gene Technology Co., Ltd. is a holding subsidiary of Shandong Sinder Technology Co., Ltd. (A national high -tech enterprise with nationally recognized enterprise technology center and postdoctoral research workstation) The company mainly engages in the research and development, production and sales of veterinary test kit and instruments, including livestock, poultry, aquatic, pets, ruminant, etc. The products can be widely used for rapid diagnosis of disease in farms, disease monitoring by government agencies and large-scale breeding groups, and food safety testing for feed processing and livestock and poultry product processing enterprises. The workshop of Xinda Gene covers more than 6,500 square metres, and all productions lines passed the GMP inspection by the Ministry of Agriculture and Rural Affairs, and also ISO 9001 quality management system certification. There are one GMP production workshop for molecular biology diagnostic reagent, one GMP production workshop for immunological diagnostic reagents and a R&D development Lab
【Manufacture】
Name: Shandong Xinda Gene Technology Co., Ltd
A subsidiary of the Shandong Sinder Technology Co., Ltd
Address: Building B2, Bandaohuigu Industrial Park, Shungeng Road, Zhucheng City, Shandong Province
Post Code: 262233
Phone: +86 - 0532 5882 0810
96 wells 4 channels Thermal Cycler
XD-0432A
The product guarantees well-founded real-time PCR results as it benefits from peerless temperature control precision in the sample block regardless of the number of samples used. The patented high-performance optics guarantee the outstanding homogeneous excitation and illumination of all individual samples.
Specifications:
Name | Technical Specification | Note |
Apperance | ||
Size | 235mm*385mm*175mm(W*L*H) | /// |
Weight | 5.7kg | /// |
Electrical Parameter | ~220V/50Hz,255W | /// |
Data Interface | USB 2.0*2(1 front &1 back) | /// |
Environmental Parameter | ||
Operating Condition | Temp:10-30℃,Humidity:20%~80% | /// |
Transport and storage | Temp:-20~55℃,Humidity:20%~80% | /// |
Elev | <2500 m | /// |
Noise Grade | Aweighted sound pressure level,<60dB | /// |
Sample Parameter | ||
Sample Volume | 32*0.2mL | /// |
Tube Type | Singel tube, eight rows | /// |
Sample Volume | 15-100uL | /// |
Temperature Charateristic | ||
Heating/Cooling Method | Semiconductor Heating/Cooling | /// |
Temperature Range | 25℃-99℃ | |
Maximum Heating Rate | ≥3.5℃/s | ≥2.5℃/s |
Average Heating Rate | ≥2.5℃/s | ≥1.5℃/s |
Maximum Cooling Rate | ≥3.5℃/s | ≥2.0℃/s |
Average Cooling Rate | ≥2.5℃/s | ≥1.5℃/s |
Temp Control Accuracy | ≤0.2℃ | ≤0.5℃ |
Temp Accuracy | ≤±0.2℃ | ≤±0.5℃ |
Temp Uniformity | ≤±0.5℃ | ≤±1.0℃ |
Optical Characteristics | ||
Channel | 4 Channels | /// |
LED | High Brightness LED | /// |
Daylighting Device | High Sensitivity, high SNR Diode | /// |
Probe or Dye | Channel 1:470/520FAM,SYBRGreen | /// |
Channel 2:530/570HEX,JOE,VIC | /// | |
Channel 3:580/610ROX,CY3.5,Texas-Red | /// | |
Channel 4:630/670CY5 | /// | |
Detection Sensitivity | 1 Copy | /// |
Linear Detection Range | 100~1010 Copies | /// |
Linearly Dependent Coefficient | ≥0.999 | ≥0.98 |
Channel Crosstalke | No Crosstalk | <Target Channel Threshold |
Detection Repeatability | ≤1.0% | ≤3.00% |
Shandong Xinda Gene Technology Co., Ltd. is a holding subsidiary of Shandong Sinder Technology Co., Ltd. (A national high -tech enterprise with nationally recognized enterprise technology center and postdoctoral research workstation) The company mainly engages in the research and development, production and sales of veterinary test kit and instruments, including livestock, poultry, aquatic, pets, ruminant, etc. The products can be widely used for rapid diagnosis of disease in farms, disease monitoring by government agencies and large-scale breeding groups, and food safety testing for feed processing and livestock and poultry product processing enterprises. The workshop of Xinda Gene covers more than 6,500 square metres, and all productions lines passed the GMP inspection by the Ministry of Agriculture and Rural Affairs, and also ISO 9001 quality management system certification. There are one GMP production workshop for molecular biology diagnostic reagent, one GMP production workshop for immunological diagnostic reagents and a R&D development Lab
【Manufacture】
Name: Shandong Xinda Gene Technology Co., Ltd
A subsidiary of the Shandong Sinder Technology Co., Ltd
Address: Building B2, Bandaohuigu Industrial Park, Shungeng Road, Zhucheng City, Shandong Province
Post Code: 262233
Phone: +86 - 0532 5882 0810